2017 Winter Tuition and Fees

No. of Credits Tuition General Education Fee Capital Improvement Fee Information Technology Fee Student Service Fee Total Without Insurance No. of Credits
1 $25.00 $145.00 $25.00 $75.00 $33.00 $303.00 1
2 $50.00 $290.00 $50.00 $75.00 $33.00 $498.00 2
3 $75.00 $435.00 $75.00 $75.00 $33.00 $693.00 3
4 $100.00 $580.00 $100.00 $75.00 $33.00 $888.00 4
5 $125.00 $725.00 $125.00 $75.00 $33.00 $1,083.00 5
6 $150.00 $870.00 $150.00 $75.00 $33.00 $1,278.00 6

 

Winter Refund Policy:

  • Withdrawal on or before the 1st day of classes - 100% (tuition and fees)
  • Withdrawal on the 2nd day of classes - 75% (tuition, Gen. Ed fee and capital improvement fee only)
  • Withdrawal on the 3rd day classes - 50% (tuition, Gen. Ed fee and capital improvement fee only)
  • Withdrawal after the 3rd day of classes - No refund
  • All refunds take approximately six (6) weeks to process.